Category:Bridges in Arizona, United States
From HighestBridges.com
Arizona's Highest Bridges
| Rank | Name | Height (meters / feet) | Main Span Length (meters / feet) | Completed | Location | Country | |
|---|---|---|---|---|---|---|---|
| | 1 | Mike O'Callaghan-Pat Tilman Memorial Bridge Colorado River Bridge Hoover Dam Bypass Bridge | 890 feet 271 meters | 1,060 feet 323 meters | 2010 | Boulder City, Nevada | United States |
| | 2 | Grand Canyon Skywalk | 720 feet 219 meters | 70 feet 21 meters | 2007 | Grand Canyon West, Arizona | United States |
| | 3 | Glen Canyon Dam Bridge | 690 feet 210 meters | 1,028 feet 313 meters | 1959 | Page, Arizona | United States |
| | 4 | Glen Canyon Dam Suspension Footbridge | 640 feet 195 meters | 1,280 feet 390 meters | 1958-1964 | Page, Arizona | United States |
| | 5 | Navajo 1995 Bridge | 470 feet 143 meters | 725 feet 221 meters | 1995 | Marble Canyon, Arizona | United States |
| | 6 | Navajo 1929 Bridge | 470 feet 143 meters | 616 feet 188 meters | 1929 | Marble Canyon, Arizona | United States |
| | 7 | Burro Creek 1966 Bridge | 388 feet 118 meters | 680 feet 207 meters | 1966 | Wikieup, Arizona | United States |
| | 8 | Burro Creek 2005 Bridge | 388 feet 118 meters | 700 feet 213 meters | 2005 | Wikieup, Arizona | United States |
| | 9 | Glen Canyon Dam Access Bridge | (350) feet 107 meters | (130) feet 40 meters | 1964 | Page, Arizona | United States |
| | 10 | Hoover Dam Intake Tower Bridge | 338 feet 103 meters | (120) feet 37 meters | 1935 | Boulder City, Nevada | United States |
Related
Pages in category "Bridges in Arizona, United States"
The following 20 pages are in this category, out of 20 total.
