Difference between revisions of "Xixiu Bridge"
From HighestBridges.com
Jump to navigationJump to search (Created page with "<div style="font-size: 25px; text-align: center;"> Xixiu Bridge<br /> 锡绣大桥<br /> Zhanliucun, Guizhou, China<br /> (492) feet high / (150) meters high<br /> 945 foot span ...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
945 foot span / 288 meter span<br /> | 945 foot span / 288 meter span<br /> | ||
2024<br /> | 2024<br /> | ||
| − | [[File: | + | [[File:XixiuCompleted.jpg|750px|center]] |
</div> | </div> | ||
| Line 13: | Line 13: | ||
| − | [[File: | + | [[File:XixiuCompleted2.jpg|750px|center]] |
| + | |||
| + | |||
| + | [[File:XixiuLowReservoir.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Xixiu.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:XixiuLonglens.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:XixiuWideView.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:XixiuHighline.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:XixiuArchFar.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone4.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone5.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone6.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone7.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone8.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone9.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone11.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuDrone10.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuFootbridge.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuAerialLocation.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuElevation.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:XixiuView.jpg|750px|center]] | ||
| + | Xixiu Bridge render. | ||
| + | |||
| + | |||
| + | [[File:XixiuSatellite.jpg|750px|center]] | ||
Xixiu Bridge satellite image. | Xixiu Bridge satellite image. | ||
| − | [[File: | + | [[File:JianliExpresswayMap close.jpg|750px|center]] |
Xixiu Bridge location map. | Xixiu Bridge location map. | ||
| + | |||
| + | |||
| + | [[File:JianliExpresswayMap.jpg|900px|center]] | ||
[[Category:Bridges in China]] | [[Category:Bridges in China]] | ||
Latest revision as of 00:27, 7 October 2024
Xixiu Bridge
锡绣大桥
Zhanliucun, Guizhou, China
(492) feet high / (150) meters high
945 foot span / 288 meter span
2024
Xixiu Bridge crosses a deep section of reservoir along the Qingshuijiang River in Guizhou. The 2-lane concrete arch bridge has a main span of 288 meters and is located in Jianhe County.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Xixiu Bridge render.
Xixiu Bridge satellite image.
Xixiu Bridge location map.

















