Difference between revisions of "Meijiang Bridge"
From HighestBridges.com
Jump to navigationJump to search| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
梅江特大桥<br /> | 梅江特大桥<br /> | ||
Daozhen, Guizhou, China<br /> | Daozhen, Guizhou, China<br /> | ||
| − | + | 476 feet high / 145 meters high<br /> | |
558 foot span / 170 meter span<br /> | 558 foot span / 170 meter span<br /> | ||
| − | + | 2025<br /> | |
[[File:MeijiangSide.jpeg|750px|center]] | [[File:MeijiangSide.jpeg|750px|center]] | ||
</div> | </div> | ||
| Line 11: | Line 11: | ||
Meijiang Bridge is a 462 meter long rigid frame beam bridge with a main span of 170 meters supported on piers as tall as 60.5 meters. The crossing is the largest structure on the Daowu Expressway between Daozhen and Wulong in Guizhou Province. | Meijiang Bridge is a 462 meter long rigid frame beam bridge with a main span of 170 meters supported on piers as tall as 60.5 meters. The crossing is the largest structure on the Daowu Expressway between Daozhen and Wulong in Guizhou Province. | ||
| + | |||
| + | The deck is 130 meters above the full reservoir that is approximately 15 meters deep. | ||
| + | |||
| + | |||
| + | <div style="text-align: center; font-size: 25px;"> | ||
| + | [[File:MeijiangElevation Close.jpg|900px|center]]<br /> | ||
| + | Meijiang Bridge Elevation<br /> | ||
| + | </div> | ||
| + | |||
| + | |||
| + | [[File:MeijiangDroneSide.jpeg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:MeijiangHighDrone33.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:MeijiangDownViewDrone.jpg|750px|center]] | ||
| Line 29: | Line 46: | ||
[[File:MeijiangGroup426mtrLong.jpg|750px|center]] | [[File:MeijiangGroup426mtrLong.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:MeijiangApproachRoad.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:MeijiangDrop.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:MeijiangSlope.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:MeijiangDeck.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
Latest revision as of 02:48, 10 April 2025
Meijiang Bridge
梅江特大桥
Daozhen, Guizhou, China
476 feet high / 145 meters high
558 foot span / 170 meter span
2025
Meijiang Bridge is a 462 meter long rigid frame beam bridge with a main span of 170 meters supported on piers as tall as 60.5 meters. The crossing is the largest structure on the Daowu Expressway between Daozhen and Wulong in Guizhou Province.
The deck is 130 meters above the full reservoir that is approximately 15 meters deep.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Meijiang Bridge satellite image.
Meijiang Bridge location map.












