Difference between revisions of "Shimenkan Bridge"
(Created page with '<div style="font-size: 25px; text-align: center;"> Shimenkan Bridge<br /> 石门坎特大桥<br /> Duyun, Guizhou, China<br /> 575 feet high / 175 meters high<br /> 722 foot span…') |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
722 foot span / 220 meter span<br /> | 722 foot span / 220 meter span<br /> | ||
2010<br /> | 2010<br /> | ||
| − | [[File: | + | [[File:ShimenkanView.jpg|750px|center]] |
</div> | </div> | ||
| − | The first really high bridge on the stretch of | + | The first really high bridge on the stretch of S85 Duzhi Expressway east of Guiyang city, the Shimenkan Bridge curves across a beautiful mountain gorge. The giant central span has a configuration of 118+220+118 meters and a total length of 465 meters. |
| − | |||
| + | <div style="text-align: center; font-size: 25px;"> | ||
| + | [[File:ShimenkanElevation.png|900px|center]]<br /> | ||
| + | Shimenkan Bridge Elevation<br /> | ||
| + | </div> | ||
| − | |||
| − | |||
| + | [[File:ShimenkanBridge8.jpg|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | |||
| − | |||
| + | [[File:ShimenkanBridge9.jpg|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | |||
| + | [[File:ShimenkanConstruction.jpg|450px|center]] | ||
| − | |||
| − | |||
| + | [[File:ShimenkanBridge10.jpg|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | |||
| + | [[File:ShimenkanBridge12.jpg|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | |||
| + | [[File:ShimenkanBridge13.jpg|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | |||
| − | |||
| − | |||
| − | [[File: | + | [[File:ShimenkanBridgeCap.jpg|750px|center]] |
| − | Image by | + | Image by Eric Sakowski / HighestBridges.com |
| − | [[File: | + | [[File:ShimenkanTower.jpg|750px|center]] |
| − | [[File: | + | [[File:ShimenkanBridgeDam.jpg|750px|center]] |
| − | Image by | + | Image by Eric Sakowski / HighestBridges.com |
| − | [[File: | + | [[File:ShimenkanBridgeDam4.jpg|750px|center]] |
| − | + | Image by Eric Sakowski / HighestBridges.com | |
| − | [[File: | + | [[File:ShimenkanBridgeKm14.jpg|450px|center]] |
| − | Image by | + | Image by Eric Sakowski / HighestBridges.com |
| − | [[File: | + | [[File:ShimenkanLocationReference.jpg|450px|center]] |
| − | Image by | + | Image by Eric Sakowski / HighestBridges.com |
| − | [[File: | + | [[File:ShimenkanSatellite.jpg|750px|center]] |
| − | + | Shimenkan Bridge satellite image. | |
| − | [[File: | + | [[File:ShimenkanSatellite&Bridge.jpg|750px|center]] |
| − | [[File: | + | [[File:YunwuLocationMap.jpg|750px|center]] |
| − | + | Shimenkan Bridge location map. | |
[[Category:Bridges in China]] | [[Category:Bridges in China]] | ||
Latest revision as of 22:07, 3 May 2024
Shimenkan Bridge
石门坎特大桥
Duyun, Guizhou, China
575 feet high / 175 meters high
722 foot span / 220 meter span
2010
The first really high bridge on the stretch of S85 Duzhi Expressway east of Guiyang city, the Shimenkan Bridge curves across a beautiful mountain gorge. The giant central span has a configuration of 118+220+118 meters and a total length of 465 meters.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Shimenkan Bridge satellite image.
Shimenkan Bridge location map.
















