Difference between revisions of "Dashiwei Tiankeng Glass Viewing Platform"
| (10 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
(1,969) feet high / (600) meters high<br /> | (1,969) feet high / (600) meters high<br /> | ||
(200) foot span / (61) meter span<br /> | (200) foot span / (61) meter span<br /> | ||
| − | + | 2021<br /> | |
[[File:DashiweiTiankengGlassViewingPlatform7.jpg|750px|center]] | [[File:DashiweiTiankengGlassViewingPlatform7.jpg|750px|center]] | ||
</div> | </div> | ||
| Line 13: | Line 13: | ||
Only discovered in 1998, the Dashiwei sinkhole is one of just 75 such depressions in the entire world with approximately 50 of them located in Central China. Most Tiankengs have rivers at the bottom that travel between underground caves. The deep hole formed when the river gouged out the rock surroundings above leaving a spectacular void 600 meters long and 420 meters wide with a height of between 511 and 613 meters. | Only discovered in 1998, the Dashiwei sinkhole is one of just 75 such depressions in the entire world with approximately 50 of them located in Central China. Most Tiankengs have rivers at the bottom that travel between underground caves. The deep hole formed when the river gouged out the rock surroundings above leaving a spectacular void 600 meters long and 420 meters wide with a height of between 511 and 613 meters. | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng GlassDownView2.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng GlassDownView.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng GlassDroneDrop.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:DashiweiPeople.jpeg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:DashiweiSun.jpg|550px|center]] | ||
| + | |||
| + | |||
| + | [[File:DashiweiView22.png|550px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone15.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone16.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng27.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng29.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng31.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng35.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng36.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng37.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng34.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng18.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng40.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng24.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng22.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng21.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng44.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone11.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone12.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone14.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone17.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei TiankengDrone18.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei18.jpeg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei14.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei11.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei18.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei13.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei16.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei15.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei17.jpg|750px|center]] | ||
| Line 65: | Line 180: | ||
| − | [[File: | + | [[File:DashiweiTiankengMap2.jpg|750px|center]] |
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng41.JPG|900px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng42.JPG|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:Dashiwei Tiankeng43.JPG|750px|center]] | ||
| − | [[File: | + | [[File:DashiweiTiankengGlassLocationMapWide.jpg|750px|center]] |
| − | [[File: | + | [[File:HongshuiheRailwayHuangbaiLocation.jpg|750px|center]] |
[[Category:Bridges in China]] | [[Category:Bridges in China]] | ||
Latest revision as of 20:53, 15 March 2025
Dashiwei Tiankeng Glass Viewing Platform
大石围天坑玻璃观景台
Leye, Guangxi, China
(1,969) feet high / (600) meters high
(200) foot span / (61) meter span
2021
The Dashiwei Tiankeng Glass Viewing Platform is the highest viewing platform in the world. Overlooking the 2nd deepest Tiankeng in the world, the tourist overlook allows guests to look down the side of one of the tallest sheer cliff drops in the world at over 500 meters.
Only discovered in 1998, the Dashiwei sinkhole is one of just 75 such depressions in the entire world with approximately 50 of them located in Central China. Most Tiankengs have rivers at the bottom that travel between underground caves. The deep hole formed when the river gouged out the rock surroundings above leaving a spectacular void 600 meters long and 420 meters wide with a height of between 511 and 613 meters.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Dashiwei Tiankeng Glass Viewing Platform satellite image.
Dashiwei Tiankeng Glass Viewing Platform location map.








































