Difference between revisions of "Disihe Bridge"
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Gaomianxiang, Guizhou, China<br /> | Gaomianxiang, Guizhou, China<br /> | ||
(427) feet high / (130) meters high<br /> | (427) feet high / (130) meters high<br /> | ||
| − | + | 427 foot span / 130 meter span<br /> | |
2024<br /> | 2024<br /> | ||
| − | [[File: | + | [[File:DisiheAerialDrone.jpg|750px|center]] |
</div> | </div> | ||
| Line 13: | Line 13: | ||
The Naqing Expressway is home to some of China's most spectacular high bridges including the massive Liuzhi arch-beam viaduct, the Zangkejiang suspension bridge and the Baishuihe and Azhihe arch bridges. | The Naqing Expressway is home to some of China's most spectacular high bridges including the massive Liuzhi arch-beam viaduct, the Zangkejiang suspension bridge and the Baishuihe and Azhihe arch bridges. | ||
| + | |||
| + | |||
| + | [[File:DisiheCenterMountain.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheValleyFloor.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheBlueSky.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisihePanorama.jpg|900px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheOvercast.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisihePierClose.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheRiverValley.JPG|450px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheSmallCrossing.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheLonglens4.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheApproaches.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DisiheClosure.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:DisiheSatelliteNew.jpg|750px|center]] | ||
| + | Disihe Bridge satellite image. | ||
[[File:DisiheSatellite.jpg|750px|center]] | [[File:DisiheSatellite.jpg|750px|center]] | ||
| − | |||
Latest revision as of 15:47, 9 June 2026
Disihe Bridge
地泗河特大桥
Gaomianxiang, Guizhou, China
(427) feet high / (130) meters high
427 foot span / 130 meter span
2024
Disihe Bridge is one of many large cantilevered beam bridges on the mountainous Naqing Expressway between Nayong and Qinglong in Western Guizhou Province. The Disihe Bridge has a span configuration of 71+3×130+71 meters. The total length is 1,373 and 1,374 meters.
The Naqing Expressway is home to some of China's most spectacular high bridges including the massive Liuzhi arch-beam viaduct, the Zangkejiang suspension bridge and the Baishuihe and Azhihe arch bridges.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Disihe Bridge satellite image.
Disihe Bridge location map.






