Difference between revisions of "Renhe Railway Bridge"
(Created page with "<div style="font-size: 25px; text-align: center;"> Renhe Railway Bridge<br /> 任河特大桥<br /> Chengkou, Chongqing, China<br /> 459 feet high / 140 meters high<br /> 538...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
538 foot span / 164 meter span<br /> | 538 foot span / 164 meter span<br /> | ||
2026<br /> | 2026<br /> | ||
| − | [[File: | + | [[File:Renhe RailwayStation.JPG|750px|center]] |
</div> | </div> | ||
| − | Renhe Railway Bridge is the largest and most spectacular crossing on the Yuxi or Xi'an to Chongqing High Speed Railway in Chongqing. The crossing is 1184.47 meters long with a maximum pier height of 132 meters. Located at kilometer 100, the main span configuration is 80+164+156+156+84 meters. | + | Renhe Railway Bridge is the largest and most spectacular crossing on the Yuxi or Xi'an to Chongqing High Speed Railway in Chongqing. The extradosed bridge crossing is 1184.47 meters long with a maximum pier height of 132 meters. Located at kilometer 100, the main span configuration is 80+164+156+156+84 meters with a concrete tunnel enclosing the rail deck to minimize noise from the high speed trains. |
Just to the south is the Miujialiang Railway Bridge with piers as tall as 106 meters. | Just to the south is the Miujialiang Railway Bridge with piers as tall as 106 meters. | ||
| − | [[File: | + | [[File:Renhe Railway Render.png|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayPiersLineup.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayPiersLineup2.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender4.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender6.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender7.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender8.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender9.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender10.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender11.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender12.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender13.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender14.jpg|750px|center]] |
| − | + | ||
| + | |||
| + | [[File:RenheRailwayRender22.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:RenheRailwayRender23.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:RenheRailwayRender24.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:RenheRailwayRender25.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:RenheRailwayRender26.jpg|750px|center]] | ||
| − | [[File: | + | [[File:RenheRailwayRender27.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender28.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender29.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayRender30.jpg|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayPlan.JPG|750px|center]] |
| − | [[File: | + | [[File:RenheRailwayModel.jpg|450px|center]] |
| − | [[File: | + | [[File:RenheRailwayModelTracks.jpg|450px|center]] |
| − | [[File: | + | [[File:RenheRailway7.JPG|750px|center]] |
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | [[File: | + | [[File:RenheRailway8.JPG|450px|center]] |
| + | Image by Eric Sakowski / HighestBridges.com | ||
| − | [[File: | + | [[File:RenheRailwaySatellite.jpg|750px|center]] |
Renhe Railway Bridge satellite image. | Renhe Railway Bridge satellite image. | ||
Latest revision as of 03:58, 5 February 2025
Renhe Railway Bridge
任河特大桥
Chengkou, Chongqing, China
459 feet high / 140 meters high
538 foot span / 164 meter span
2026
Renhe Railway Bridge is the largest and most spectacular crossing on the Yuxi or Xi'an to Chongqing High Speed Railway in Chongqing. The extradosed bridge crossing is 1184.47 meters long with a maximum pier height of 132 meters. Located at kilometer 100, the main span configuration is 80+164+156+156+84 meters with a concrete tunnel enclosing the rail deck to minimize noise from the high speed trains.
Just to the south is the Miujialiang Railway Bridge with piers as tall as 106 meters.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Renhe Railway Bridge satellite image.
Renhe Railway Bridge Location map.



























