Difference between revisions of "Category:Bridges in Papua New Guinea"
From HighestBridges.com
Jump to navigationJump to search (Created page with '|- | 100px|link=Qing Jiang Bridge | {{sort|131|131}} | Qing Jiang Bridge<br />Chinesename | {{ft to m|(459)|abbr=yes|precision=0}} | {{ft to m|722|abb…') |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Papua New Guinea's Highest Bridges== | ||
| + | <span style="margin-left: auto; margin-right: auto;"> | ||
| + | {|class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
| − | + | ! class="unsortable"| !!Rank!!Name!! Height ({{nowrap|meters / feet}})!! Main Span Length<br />({{nowrap|meters / feet}})!!Completed!!Location!!Country | |
| − | | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | [[Image: | + | | [[Image:1HegigioEGorgeBridge.jpg|100px|link=Hegigio Gorge Bridge]] |
| − | | {{sort| | + | | {{sort|001|1}} |
| − | | [[ | + | | [[Hegigio Gorge Pipeline Bridge]] |
| − | | {{ft to m| | + | | {{ft to m|1289|abbr=yes|precision=0}} |
| − | | {{ft to m| | + | | {{ft to m|1542|abbr=yes|precision=0}} |
| − | | | + | | 2005 |
| − | | | + | | Otoma, Southern Highlands |
| − | | [[:Category:Bridges in | + | | [[:Category:Bridges in Papua New Guinea|Papua New Guinea]] |
| − | | | + | |} |
| − | + | ||
| − | + | ==Related== | |
| − | + | * [[List of Countries with High Bridges]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:51, 16 December 2009
Papua New Guinea's Highest Bridges
| Rank | Name | Height (meters / feet) | Main Span Length (meters / feet) |
Completed | Location | Country | |
|---|---|---|---|---|---|---|---|
|
1 | Hegigio Gorge Pipeline Bridge | 1,289 feet 393 meters |
1,542 feet 470 meters |
2005 | Otoma, Southern Highlands | Papua New Guinea |
Related
Pages in category "Bridges in Papua New Guinea"
The following 2 pages are in this category, out of 2 total.
